See how your Senate Member voted:
Senator |
Vote |
Senator |
Vote |
|---|---|---|---|
| Allen, Ben | YES | Anderson, Joel | NO |
| Bates, Patricia C. | YES | Beall, Jim | YES |
| Berryhill, Tom | - | Block, Marty | YES |
| Cannella, Anthony | NO | De León, Kevin | YES |
| Fuller, Jean | NO | Gaines, Ted | NO |
| Galgiani, Cathleen | YES | Glazer, Steven M. | YES |
| Hall, Isadore | YES | Hancock, Loni | YES |
| Hernandez, Ed | YES | Hertzberg, Robert M. | YES |
| Hill, Jerry | YES | Hueso, Ben | YES |
| Huff, Bob | NO | Jackson, Hannah-Beth | YES |
| Lara, Ricardo | YES | Leno, Mark | YES |
| Leyva, Connie M. | YES | Liu, Carol | YES |
| McGuire, Mike | YES | Mendoza, Tony | YES |
| Mitchell, Holly J. | YES | Monning, Bill | YES |
| Moorlach, John MW | NO | Morrell, Mike | NO |
| Nguyen, Janet | NO | Nielsen, Jim | NO |
| Pan, Richard | YES | Pavley, Fran | YES |
| Roth, Richard D. | YES | Runner, Sharon | - |
| Stone, Jeff | NO | Vidak, Andy | NO |
| Wieckowski, Bob | YES | Wolk, Lois | YES |
See how your Assembly Member voted:
Representative |
Vote |
Representative |
Vote |
|---|---|---|---|
| Achadjian, Katcho | NO | Harper, Matthew | NO |
| Alejo, Luis A. | YES | Hernández, Roger | YES |
| Allen, Travis | NO | Holden, Chris R. | YES |
| Arambula, Juaquim | YES | Irwin, Jacqui | YES |
| Atkins, Toni G. | YES | Jones, Brian W. | NO |
| Baker, Catharine B. | NO | Jones-Sawyer, Sr., Reginald B. | - |
| Bigelow, Frank | NO | Kim, Young O. | NO |
| Bloom, Richard | YES | Lackey, Tom | NO |
| Bonilla, Susan A. | YES | Levine, Marc | YES |
| Bonta, Rob | YES | Linder, Eric | NO |
| Brough, William P. | NO | López, Patty | YES |
| Brown, Cheryl R. | YES | Low, Evan | YES |
| Burke, Autumn R. | - | Maienschein, Brian | NO |
| Calderon, Ian C. | YES | Mathis, Devon J. | NO |
| Campos, Nora | YES | Mayes, Chad | NO |
| Chang, Ling Ling | NO | McCarty, Kevin | YES |
| Chau, Ed | YES | Medina, Jose | YES |
| Chávez, Rocky J. | NO | Melendez, Melissa A. | NO |
| Chiu, David | YES | Mullin, Kevin | YES |
| Chu, Kansen | YES | Nazarian, Adrin | YES |
| Cooley, Ken | YES | Obernolte, Jay | NO |
| Cooper, Jim | YES | O'Donnell, Patrick | YES |
| Dababneh, Matthew | YES | Olsen, Kristin | NO |
| Dahle, Brian | NO | Patterson, Jim | NO |
| Daly, Tom | YES | Quirk, Bill | YES |
| Dodd, Bill | YES | Rendon, Anthony (Speaker) | YES |
| Eggman, Susan Talamantes | YES | Ridley-Thomas, Sebastian | YES |
| Frazier, Jim | YES | Rodriguez, Freddie | YES |
| Gaines, Beth B. | NO | Salas, Jr., Rudy | YES |
| Gallagher, James | NO | Santiago, Miguel | NO |
| Garcia, Cristina | YES | Steinorth, Marc | NO |
| Garcia, Eduardo | YES | Stone, Mark | YES |
| Gatto, Mike | YES | Thurmond, Tony | YES |
| Gipson, Mike A. | YES | Ting, Philip Y. | YES |
| Gomez, Jimmy | YES | Wagner, Donald P. | NO |
| Gonzalez, Lorena S. | YES | Waldron, Marie | NO |
| Gordon, Richard S. | YES | Weber, Shirley N. | YES |
| Gray, Adam C. | YES | Wilk, Scott | YES |
| Grove, Shannon L. | YES | Williams, Das | YES |
| Hadley, David | - | Wood, Jim | YES |
